Print Page
Kingston Albums
Pages
Prints
(Sides)
3x3 - 4x6 5x5 5 x 7 6x9 8x8 8x10 10x10 10x15 / 11x14 12x12
6 12 $101 $104 $122 $214 $208 $237 $254 $290 $278
7 14 $105 $108 $129 $222 $219 $248 $268 $310 $296
8 16 $108 $111 $135 $230 $230 $260 $283 $329 $313
9 18 $113 $116 $143 $238 $241 $271 $297 $348 $330
10 20 $116 $119 $149 $246 $253 $283 $312 $367 $347
11 22 $120 $123 $156 $254 $264 $294 $326 $386 $364
12 24 $123 $126 $162 $262 $275 $306 $340 $406 $382
13 26 $127 $130 $169 $270 $286 $317 $355 $425 $399
14 28 $131 $134 $176 $278 $297 $329 $369 $444 $416
15 30 $135 $138 $183 $286 $308 $340 $384 $463 $433
16 32 $138 $141 $189 $294 $318 $351 $397 $482 $450
17 34 $142 $145 $196 $302 $330 $362 $411 $501 $467
18 36 $145 $148 $202 $310 $341 $374 $426 $520 $484
19 38 $149 $152 $209 $318 $352 $385 $440 $539 $501
20 40 $153 $156 $216 $326 $363 $397 $455 $559 $519
21 42 $157 $160 $223 $334 $374 $408 $469 $578 $536
22 44 $160 $163 $229 $342 $385 $420 $483 $597 $553
23 46 $164 $167 $236 $350 $396 $430 $497 $616 $570
24 48 $167 $170 $242 $358 $408 $443 $512 $636 $588
25 50 $172 $175 $250 $366 $419 $454 $527 $654 $604
26 52 $175 $178 $256 $374 $429 $465 $540 $673 $621
27 54 $179 $182 $263 $382 $440 $476 $554 $692 $638
28 56 $182 $187 $269 $390 $451 $488 $569 $712 $656
29 58 $186 $189 $276 $398 $462 $499 $583 $731 $673
30 60 $189 $192 $282 $406 $474 $511 $598 $750 $690




Cover Options / Extra's
3x3 - 5x7 6x8 - 8x8 6x9, 8x10 - 10x10 9x12 - 11x14, 12x12 & 10x15 12x13 - 16x19* 16x20
Leather Cover $37 $59 $75 $75 $81 $95
Tapestry Cover $15 $15 $15 $20 $20 $40
Custom Cover
Your own material
$15 $15 $15 $20 $20 $40
Plain Metal Cover $24 $43 $60 $68 $80 $100
Plain Metal w/ Imprint $33 $57 $76 $90 $107 $135
Photo-Etched Metal Cover (b&w only) n/a $175 $175 $175 Call for quote Call for quote
Acrylic Cover n/a $65 $65 $75 $90 $100
Photo Cover n/a $32 $42 $47 $52 Call for quote
Full Canvas Wrap $55 $55 $75 $90 $140 $150
Photo Cover
Photo Window Cut-out n/a $10** $10 $10 $10 $10
(3x3, 4x4, 4x5 or 4x5)
Custom Imprint $7 $7 $7 $7 $7 $7